You are here:
About Us
Mahavir Private Industrial Training Institute is a prime institute imparting Technical Education. This institute is established in the year of 2010 under the aegis of DGE&T.
This Institute was started in the year of 2010-11 and is located in Kopra, village located nearby Nadaun. The complete address is as follows: P.O. Chaukath, Teh. Jawalamukhi Distt. Kangra (H.P). Courses are offered for six trades which are Electrician, Fitter, Sewing Technology, Mechanic Motor Vehicle, Plumber and Basic Cosmetology. All trades have got affiliation in year 2010 with National Council and Vocational Training, Govt. of India, New Delhi. The examination system is semesters wise which are conducted by NCVT, Govt. of India, New Delhi.
Mission
To become the renowned Institute in the field of imparting technical Skills and Development for educated unemployed rural youth and other needy people, especially in remotely located areas where people have been deprived off such facilities so far.
- To develop the institute into a centre of excellence with focus on all around skill development, relevance equitable participation of trainees besides regulating and maintaining standards laid down by statutory bodies.
- Human Resource Development in the field of science & technology for industry and academia with vide ranging spectrum of technical competencies.
- From time to time, upgradation of academic programmes, infrastructure, equipment and faculty to keep the desired pace to meet the advances in new and emerging areas of science and technology.
Sr. No. | Title | Description |
---|---|---|
1. | Name of the institute | Mahavir (P.v.t) I.T.I Kopra (Jawalamukhi) |
2. | Address of the Institute | P.O- Chaukath, Tehsil-Jawalamukhi, District-Kangra(H.P). Pin:-176036. |
3. | Year of Establishment | 2010 |
4. | Registration No. | DGET-12/1/2010-TC |
6. | Office Tel. No. | 01970-250425 |
7. | Mobile No. | +91 88944-55068, 9816060032 |
8. | Official Email | mahaviritc.kopra@gmail.com |
9. | Location –Rural/ Urban | Rural |
10. | Approach /How to Reach | Accessible by road (majheen chowk to Kopra) =1 K.M |
Teaching Staff
Sr. No. | Name | Designation | Date of Birth | Date of Joining | Education Qualification |
---|---|---|---|---|---|
1. | Rabinder kumar Sharma | Principal | 01/06/1960 | 14 -Aug-2019 | Diploma in Electrical (MV) |
2. | Rajneesh Kaushal | Superintendent | 01-06-1976 | 01/09/2009 | M.P .Ed |
3. | Bhajan Lal | Instructor Electrician | I.T.I, C.I.T.SI in Electrician | ||
4. | Pankaj kaystha | Instructor Electrician | 25/02/1985 | 01/09/2016 | I.T.I, C.I.T.S in Electricaian |
5. | Sameer Singh Kanwar | Instructor Electrician | 27/06/1988 | 01/09/2018 | B.TECH. Engg in Electrical |
6. | Gagan Kumar | Instructor Mechanic Motor Vehicle | 18/02/1993 | 16/08/2018 | I.T.I, C.I.T.S in Mechanic Motor Vehicle |
7. | Praveen Kumar | Instructor Mechanic Motor Vehicle | 19/08/1994 | 22/09/2019 | I.T.I, C.I.T.S in Mechanic Motor Vehicle |
8. | Rajit Kumar | Instructor Fitter/Plumber | 12/10/1994 | 01/09/2019 | I.T.I, C.I.T.S in Fitter |
9. | Umesh kumar | Instructor Fitter | 25/08/1989 | 01/10/2019 | I.T.I, C.I.T.S in Fitter |
10. | Neelam Kumari | Instructor Sewing Technology | I.T.I, C.I.T.S in Sewing Technology | ||
11. | Sonia | Instructor Basic Cosmetology | Diploma in Basic Cosmetology | ||
12. | Rashiv Kaushal | Instructor Workshop Calculation/ Engineering Drawing | B.Tech. in Civil Engineering | ||
13. | Rajni Devi | Instructor I.T/Computer Employee Skills | 12/06/1998 | 15/02/2021 | Diploma in BCA |
Administrative Staff
Name | Designation | Qualification | Experience | Mobile No. |
---|---|---|---|---|
Mr.Rabinder kumar Sharma | Principal | Diploma in Electrical(MV) | 10 Years | 8894455068 |
Mr.Rajneesh Kaushal | Superintendent | M.P .ED | 9 Years | 9816060032 |
Ms.Nirenjana kumari | Clerk | M.A.B.ED | 6 Years | |
Mrs. Tanu Kumari | Peon/Sweeper | Under Matric | 6 Years | |
Mrs.Sona Devi | Peon | Under Matric | 4 Years | |
Mrs.Harmesh Sharma | Chowkidar/Sweeper | Under Matric | 5 Years |